Item | Stock # | Description |
---|---|---|
12340 Obsolete | MAGNETIC TORCH GUIDE (Straight Edge) | |
OBSOLETE | 1011-B | SET SCREW, 8-32 (EACH) |
2611-N | 5″ CONNECTOR BODY MAGNETIC (EACH) | |
2911-N | CUTTING RAIL 24″ L | |
23040 | MAGNETIC TORCH GUIDE (Straight Edge) – NEW | |
2622-M | MAGNETIC BLOCK W/ SET SCREWS | |
2911-N | CUTTING RAIL 24′ L | |
4211 | THUMB SCREW 1/4-20 – LARGE | |
Old Version | 4311 | SET SCREW 1/4-20 x 1/2 – LARGE |
Old Version | FYI ONLY | HEX KEY 1/8′ |
24219 | CHARIOT CUTTING GUIDE | |
1011 | THUMB SCREW 10-24 x 1/2 (each) – SMALL | |
3211-2 | ROUND BUSHING HOUSING 2-hole | |
3311 | 5/16 HEX ARM (THREADED) X 15-1/2′ L | |
Accessory | 3311-EX | 5/16 HEX ARM EXTENSION X 15-1/2′ L |
3511-B | 1/4′ BENT PIVOT PIN | |
3611 | 5/8′ SQ. HOLDER | |
3711 | TORCH TOP BUSHING (UNIVERSAL) | |
3811 | WHEELS (each) | |
3911 | 5/8′ SQ. MAIN BODY (for axle) | |
4011 | AXLE, KNURLED (each) | |
4001 | BRONZE AXLE BUSHING | |
4100 | 1/4′ ADJUSTMENT PIN | |
4211 | THUMB SCREW 1/4-20 – LARGE | |
4411 | JAM NUTS (each) | |
5815 | SNAP RING, 3/4′ EXTERIOR | |
FYI ONLY | SET SCREW, 8-32 x 3/8′ L HEX HEAD | |
28439 | MAGNETIC CIRCLE LAYOUT & BURNING GUIDE | |
1011 | THUMB SCREW 10-24 x 1/2 (each)- SMALL | |
3100 | ROUND MAGNETIC w/ DEGREES | |
3211-1 | ROUND BUSHING HOUSING 1-hole | |
3311 | 5/16 HEX ARM THREADED X 15-1/2′ L | |
Accessory | 3311-EX | 5/16 HEX ARM EXTENSION X 15-1/2′ L |
3411 | 5/8 SQ. POINT PIN HOLDER (BRASS) | |
3511 | 1/4′ PIVOT PIN (straight) | |
3611 | 5/8 SQ. HOLDER | |
3711 | TORCH TIP BUSHING (UNIVERSAL) | |
5815 | SNAP RING, 3/4′ EXTERIOR | |
3-28 | MAGNETIC BLOCKS (SET OF 3) | |
1011 | THUMB SCREW 10-24 x 1/2 (each)-SMALL | |
Old Version | 1011-B | SET SCREW, 8-32 (each) |
2811 | SUPPORT BODY w/ MAGNET (each) | |
30061 | PLASMA WIZ | |
1011 | THUMB SCREW 10-24 x 1/2 (each)-SMALL | |
3311-S | 5/16′ x 5-1/2’L SHORT HEX ARM | |
3511-B | 1/4′ BENT PIVOT PIN | |
3611 | 5/8 SQ. HOLDER | |
6611 | MAIN BODY (bushing housing – no slots) | |
38240 | PIPE FLANGE ALIGHNER, TENSION | |
1111 | ARM ASSEMBLY W/ VIAL | |
2111 | PIN W/ STEM & VIAL | |
3111 | PIN W/ STEM & without VIAL | |
4111 | KNURLED NUT (each) | |
5111 | VIAL 1’L (each) | |
6111 | RUBBER ENDS (pair) | |
38240-T | PIPE FLANGE ALIGNER, THREADED | |
0501 | STUD, DBL LEAD 1/2-13 x 2-7/8′ L | |
1111 | ARM ASSEMBLY w/VIAL | |
2111-T | PIN w/ STEM & VIAL | |
3111-T | PIN w/ STEM & without VIAL | |
4111-T | KNURLED NUT (each) | |
5111 | VIAL 1′ L (each) | |
6111 | RUBBER ENDS (pair) | |
38240-TL | PIPE FLANGE ALIGNER, THREADED LRG | |
0503 | STUD, DBL LEAD 1/2-13 x 4-1/2′ L | |
1111-L | ARM ASSEMBLY w/ VIAL | |
2111-TL | PIN w/ STEM & VIAL | |
3111-TL | PIN w/ STEM & without VIAL | |
4111-TL | KNURLED NUT (each) | |
5111 | VIAL 1′ L (each) | |
6111 | RUBBER ENDS (pair) | |
42050 | TWO HOLE PINS, TENSION | |
4111 | KNURLED NUT (each) | |
5111 | VIAL 1′ L (each) | |
7111 | PIN w/ STEM & VIAL | |
8111 | PIN w/ STEM & witout VIAL | |
42050-T | TWO HOLE PIN, THREADED | |
0501 | STUD, DBL LEAD 1/2-13 x 2-7/8′ L | |
4111-T | KNURLED NUT (each) | |
5111 | VIAL 1′ L (each) | |
7111-T | PIN w/ STEM & VIAL | |
8111-T | PIN w/ STEM & without VIAL | |
42050-TL | TWO HOLE PIN, LARGE THREADED | |
0503 | STUD, DBL LEAD 1/2-13 x 4-1/2′ L | |
4111-TL | KNURLED NUT (each) | |
5111 | VIAL 1′ L (each) | |
7111-TL | PIN w/ STEM & VIAL | |
8111-TL | PIN w/ STEM & without VIAL | |
42050-TXL | TWO HOLE PIN, THREADED EX-LRG IN CARRYING CASE | |
0503 | STUD, DBL LEAD 1/2-13 x 4-1/2′ L | |
0503-EX | EXTENSION COUPLING | |
4111-TXL | KNURLED NUT, X-LARGE THREADED | |
8111-TXL | PIN w/ STEM- EX. LRG | |
8902 | CARRYING CASE, 13’L x 8’W x 3’DEEP | |
5102 | VIAL REPAIR KIT | |
5102 | VIAL 1′ L (2 EA.) + TUBE OF SEALANT | |
53025-M | SMALL CENTERING HEAD-MAGNETIC | |
1711 | DEGREE DIAL w/ VIAL | |
2111-S | SMALL MAIN BODY UNIT | |
2311 | CENTER PUNCH, SMALL | |
6311 | 2.5 DEGREE STICKER | |
53076-M | STANDARD CENTERING HEAD – MAGNETIC | |
1711 | DEGREE VIAL w/ VIAL | |
2111-L | “Y” TYPE BASE UNIT | |
2311-L | CENTER PUNCH PIN | |
6311 | 2.5 DEGREE STICKER | |
6201 | PLASMA BEVELING YOKE-ACCESSORY | |
1011 | THUMB SCREW 10-24 x 1/2 (EACH) SMALL ( each) | |
1211 | STAND-OFF SCREW 1/4-20 x 1.00″ (each) | |
5911 | ADJUSTING SCREW 1/4-20 x 1/2″ (each) | |
63803 | MITER MARKER IN CARRYING CASE | |
1011-B | SET SCREW, 8-32 (each) | |
5015 | MAIN BODY w/ MAGNETIC LEGS & VIAL | |
5111 | VIAL 1′ L (each) | |
5115 | 1/2′ ROUND SHAFT w/ ARM HOLDER | |
5215 | MARKING ARM w/ DEGREE PAD | |
5311 | SET COLLAR w/ SCREW | |
5511 | KNOB w/ MALE THREADS w/ WASHER | |
5515 | KNOB-Small (female threads) w/ WASHER | |
6380-L | MAGNETIC LEGS w/ SCREWS (each) | |
8311 | STRUCTURAL ADAPTOR | |
8903 | CASE, LOCKABLE, POLYPROPYLENE | |
FYI ONLY | WAVE WASHER 1/4′ | |
FYI ONLY | WASHER 1/4′ FLAT | |
65007 | MULTI-HOLE IMAGER | |
1112 | ROD, 15′ LONG X 3/8′ DIAMETER | |
1113 | “ON & OFF” MAGNETIC BASE | |
1114 | VERTICAL POST, 1′ DIAMETER | |
1115 | CIRCULAR VIAL | |
1116 | HORIZONAL ARM, MAIN IMAGER | |
1117 | DEGREE ROD HOLDER ASSEMBLY | |
1118 | MARKING ARM w/ SOAPSTONE ASSEMBLY | |
1119 | SLIDING MARKING ARM HOLDER | |
4211 | THUMB SCREW, 1/4-20 – LARGE | |
5411 | KNOB-LARGE (female threads) w/ WASHER | |
5515 | KNOB-SMALL (female threads) w/ WASHER | |
8903 | CASE, 16’L X 6’W X 3’DEEP | |
1011-B | SET SCREW, 8-32 (each) | |
70001 | MULTI-USE ANGLE BURNING GUIDE | |
1022 | SET SCREW, 1/4-20 x 1/4’L HEX HEAD | |
5411 | KNOB-LARGE (female threads) w/ WASHER | |
7011 | MAIN LRG. BASE (w/ brass pivot pin & magnets) | |
7100 | BURNING RAIL HOLDER w/ DEGREES | |
7211 | BURNING RAIL 16′ L STAINLESS | |
7211-SP | BURNING RAIL – SPECIAL LENGTH (inch) | |
FYI ONLY | WAVE WASHER 1/4′ | |
FYI ONLY | WASHER 1/4′ FLAT | |
FYI ONLY | HEX KEY 1/8′ | |
89754 | UNIVERSAL MAGNETIC TAPE HOLDER | |
5111 | VIAL 1’L (each) | |
CW-300 | CIRCLE WIZ | |
1011 | THUMB SCREW 10-24 x 1/2 (each)-SMALL | |
3211 | ROUND BUSHING HOUSING | |
3311-S | 5/16′ x 5-1/2’L SHORT HEX ARM | |
3511-B | 1/4′ BENT PIVOT PIN | |
3611 | 5/8′ SQ. HOLDER | |
3711 | TORCH TIP BUSHING (universal) | |
5815 | SNAP RING, 3/44′ EXTERIOR | |
FYI ONLY | NUT 1/4-20 | |
FYI ONLY | SET SCREW 8-32 | |
FYI ONLY | HEX KEY 5/64′ | |
L-2 | ACCESSORY DEGREE LEVEL | |
1711 | DEGREE DIAL w/ VIAL | |
1811 | SCREW & FRICTION WASHER | |
2511 | MAIN BODY UNIT | |
6311 | 2.5 DEGREE STICKER | |
MM-501 | MASTER MARKER (REPLACES MM-500) | |
1011-B | SET SCREW, 8-32 (each) | |
5011 | MAIN BODY w/ MAGNETS & VIAL – NEW | |
5101 | 1/2 ROUND SHAFT w/ ARM HOLDER | |
5111 | VIAL 1′ L (each) | |
5211 | MARKING ARM w/ DEGREE PAD | |
5311 | SET COLLAR w/ SCREW | |
5411 | KNOB (female threads) w/ WASHER | |
5511 | KNOB w/ MALE THREADS w/ WASHER | |
6111-MM | STRUCTURAL ADAPTOR | |
FYI ONLY | WAVE WASHER 1/4′ | |
FYI ONLY | WASHER 1/4′ FLAT | |
PG-601 | PLASMA CUTTING GUIDE | |
1011 | THUMB SCREW 10-24 x 1/2 (each) SMALL | |
3311 | 5/16 HEX ARM x 15-1/2’L | |
Accessory | 3311-EX | 5/16 HEX ARM EXTENSION X 15-1/2′ L |
3511-B | 1/4′ BENT PIVOT PIN | |
3611 | 5/8 SQ. HOLDER | |
3811 | WHEELS (each) | |
4011 | AXLE, KNURLED (each) | |
4001 | BRONZE AXLE BUSHING (each) | |
4411 | JAM NUTS (each) | |
5611 | MAIN BODY (bushing housing with slots) | |
5711 | WHEEL ADJUSTMENT BRACKET (each) | |
5811 | SNAP RING, 1-3/8′ | |
5911 | 1/4-20 ADJUSTING SCREW (each) | |
Accessory | 7511 | SUCTION CUP FOR 77350 Acces. Base (each) |
Accessory | 7711 | MAGNETIC BASE w/ Straight Pin |
PP-200 | POCKET PRO LEVEL | |
1711 | DEGREE DIAL w/ VIAL | |
1811 | SCREW & FRICTION WASHER | |
2000 | MAIN LEVEL BODY | |
5111 | VIAL 1′ L (each) | |
6311 | 2.5 DEGREE STICKER | |
SL-100 | STANDARD POCKET LEVEL | |
5111 | VIAL 1″ L (each) |
Pipe Layout Tools